Kylt® E. coli virulence factor Real-Time PCR
Description
31316 Kylt® E. coli LD 100 31317 Kylt® E. coli LD 25 31706 Kylt® Sta, Stb, LT LD 100 31707... read more- Price
Description
| 31316 | Kylt® E. coli LD 100 | 
| 31317 | Kylt® E. coli LD 25 | 
| 31706 | Kylt® Sta, Stb, LT LD 100 | 
| 31707 | Kylt® Sta, Stb, LT LD 25 | 
| 31726 | Kylt® F5, F17, F41 LD 100 | 
| 31727 | Kylt® F5, F17, F41 LD 25 | 
| 31730 | Kylt® eae, EAST LD 100 | 
| 31731 | Kylt® eae, EAST LD 25 | 
 
														

