Kylt® Influenza Virus Type A Real-Time RT-PCR
Description
31068 Kylt® Infl. A FLI-B672 LD 100 31069 Kylt® Infl. A FLI-B672 LD 25 31163 Kylt® IVA beta RT-qPCR FLI-C... read more- Price
Description
| 31068 | Kylt® Infl. A FLI-B672 LD 100 | 
| 31069 | Kylt® Infl. A FLI-B672 LD 25 | 
| 31163 | Kylt® IVA beta RT-qPCR FLI-C 024 LD 100 | 
| 31164 | Kylt® IVA beta RT-qPCR FLI-C 024 LD 25 | 
| 31778 | Kylt® Infl. A H5/N1 LD 100 | 
| 31779 | Kylt® Infl. A H5/N1 LD 25 | 
| 31875 | Kylt® IVA-M/H9/N2 LD 100 | 
| 31876 | Kylt® IVA-M/H9/N2 LD 100 | 
| 31774 | Kylt® Infl. A H1 LD 100 | 
| 31775 | Kylt® Infl. A H1 LD 25 | 
| 31859 | Kylt® InflA H3 LD 100 | 
| 31860 | Kylt® InflA H3 LD 25 | 
| 31456 | Kylt® InflA H4 LD 100 | 
| 31457 | Kylt® InflA H4 LD 25 | 
| 31368 | Kylt® InflA H5 LD 100 | 
| 31369 | Kylt® InflA H5 LD 25 | 
| 31877 | Kylt® IVA-M/H5/N8 LD 100 | 
| 31878 | Kylt® IVA-M/H5/N8 LD 25 | 
| 31810 | Kylt® H5/H7/H9 LD 100 | 
| 31811 | Kylt® H5/H7/H9 LD 25 | 
| 31861 | Kylt® InflA H6 LD 100 | 
| 31862 | Kylt® InflA H6 LD 25 | 
| 31370 | Kylt® InflA H7 LD 100 | 
| 31371 | Kylt® InflA H7 LD 25 | 
| 31070 | Kylt® Infl. A H9 LD 100 | 
| 31071 | Kylt® Infl. A H9 LD 25 | 
| 31374 | Kylt® InflA N1 LD 100 | 
| 31375 | Kylt® InflA N1 LD 25 | 
| 31792 | Kylt® Infl. A N2 LD 100 | 
| 31793 | Kylt® Infl. A N2 LD 25 | 
| 31784 | Kylt® Infl. A N3 LD 100 | 
| 31785 | Kylt® Infl. A N3 LD 25 | 
| 31796 | Kylt® Infl. A N5 LD 100 | 
| 31797 | Kylt® Infl. A N5 LD 25 | 
| 31788 | Kylt® Infl. A N8 LD 100 | 
| 31789 | Kylt® Infl. A N8 LD 25 | 
 
														


