Kylt® Mycoplasma Real-Time PCR
Description
31020 Kylt® MGS Triplex LD 100 31021 Kylt® MGS Triplex LD 25 31022 Kylt® MG LD 100 31023 Kylt® MG... read more- Price
Description
| 31020 | Kylt® MGS Triplex LD 100 | 
| 31021 | Kylt® MGS Triplex LD 25 | 
| 31022 | Kylt® MG LD 100 | 
| 31023 | Kylt® MG LD 25 | 
| 31197 | Kylt® MG 6/85 DIVA LD 100 | 
| 31198 | Kylt® MG 6/85 DIVA LD 25 | 
| 31410 | Kylt® MG ts-11 DIVA LD 100 | 
| 31411 | Kylt® MG ts-11 DIVA LD 25 | 
| 31026 | Kylt® MI LD 100 | 
| 31027 | Kylt® MI LD 25 | 
| 31028 | Kylt® MM LD 100 | 
| 31029 | Kylt® MM LD 25 | 
| 31024 | Kylt® MS LD 100 | 
| 31025 | Kylt® MS LD 25 | 
| 31412 | Kylt® MS1 DIVA LD 100 | 
| 31413 | Kylt® MS1 DIVA LD 25 | 
| 31134 | Kylt® MS-H DIVA LD 100 | 
| 31135 | Kylt® MS-H DIVA LD 25 | 
 
														
