KYLT® INFECTIOUS BRONCHITIS REAL-TIME RT-PCR
Description
31193 Kylt® IB-aCoV LD 100 31194 Kylt® IB-aCoV LD 25 31082 Kylt® IBV 4/91 LD 100 31083 Kylt® IBV 4/91 ... read more- Price
Description
| 31193 | Kylt® IB-aCoV LD 100 |
| 31194 | Kylt® IB-aCoV LD 25 |
| 31082 | Kylt® IBV 4/91 LD 100 |
| 31083 | Kylt® IBV 4/91 LD 25 |
| 31084 | Kylt® IBV Mass LD 100 |
| 31085 | Kylt® IBV Mass LD 25 |
| 31086 | Kylt® IBV D274 LD 100 |
| 31087 | Kylt® IBV D274 LD 25 |
| 31088 | Kylt® IBV Arkansas LD 100 |
| 31089 | Kylt® IBV Arkansas LD 25 |
| 31090 | Kylt® IBV Italy02 LD 100 |
| 31091 | Kylt® IBV Italy02 LD 25 |
| 31092 | Kylt® IBV D1466 LD 100 |
| 31093 | Kylt® IBV D1466 LD 25 |
| 31094 | Kylt® IBV QX LD 100 |
| 31095 | Kylt® IBV QX LD 25 |
| 31187 | Kylt® IBV Variant02 LD 100 |
| 31188 | Kylt® IBV Variant02 LD 25 |
| 31179 | Kylt® IBV-Varianten Q1 LD 100 |
| 31180 | Kylt® IBV-Varianten Q1 LD 25 |
| 31736 | Kylt® IBV IB80 LD 100 |
| 31737 | Kylt® IBV IB80 LD 25 |
| 31201 | Kylt® IBV D181 LD 100 |
| 31202 | Kylt® IBV D181 LD 25 |
| 31300 | Kylt® IB-aCoV & 10 x IB-Var |


